|
|

| Counting speed: | 150mm / sec |
| Counting process: | Usage of photo sensors |
| Card material: | Transparent cards and all common kinds of printed and varnished or laminated plastic cards. |
| Card format: | Standard ISO card format (86mm x54mm) |
| Card thickness: | From 0.5mm - 0.9mm Optional: plastic from 0.25mm - 0.9mm |
| Width of stack: | Up to 450mm |
| Air nozzle supply: | Due to an integraterd air nozzle, nearly all kinds of transparent cards can be counted. The compressed air seperates the stacked cards prior to counting. |
| Addition mode: | Automatic or manual addition of single counting quantities. |
| Display: | Single counting number: 4 digits Total number: 6 digits Total of counting processes: 6 digits |
| Operation voltage: | 230 V AC, 2A |
| Dimensions: | L 700mm x W 300mm x H 250mm |
| Compressed air: | max. 2 bar |
| Weight: | 27 kg |
| Operation environment: | Temperature: 5°C - 40°C Humidity: 20% - 80% |
Productivity
Flexibility
January 2004
Keywords: Stationary Card Counter, Card Counting equipment, Handheld Card Counter, Mini Card Counter, Card Counter for plastic cards,Portable Card Counter
(C) 2007 RIMEC GmbH / Imprint